<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Map</title>
	<atom:link href="http://australianmap.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianmap.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Harold E Holt Communications Station</title>
		<link>http://australianmap.net/harold-e-holt-communications-station/</link>
		<comments>http://australianmap.net/harold-e-holt-communications-station/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:43:25 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Military Communications and Spy Base]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=331</guid>
		<description><![CDATA[Normally known as &#8220;North West Cape&#8221; the base is used for low frequency submarine communications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://australianmap.net/wp-content/uploads/2012/01/NWCape.jpg"><img class="alignnone size-medium wp-image-333" title="NWCape" src="http://australianmap.net/wp-content/uploads/2012/01/NWCape-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Normally known as &#8220;North West Cape&#8221; the base is used for low frequency submarine communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/harold-e-holt-communications-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Barracks</title>
		<link>http://australianmap.net/robertson-barracks/</link>
		<comments>http://australianmap.net/robertson-barracks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:24:58 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[US Marine Base]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=325</guid>
		<description><![CDATA[Robertson Barracks is a major Australian Army base located in the outer Darwin, Northern Territory suburb of Holtze in the Municipality of Litchfield. The barracks was built during the 1990s. The Barracks are home to the 1st Brigade and the &#8230; <a href="http://australianmap.net/robertson-barracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robertson Barracks is a major Australian Army base located in the outer Darwin, Northern Territory suburb of Holtze in the Municipality of Litchfield. The barracks was built during the 1990s. The Barracks are home to the 1st Brigade and the 1st Aviation Regiment. Robertson Barracks has a helicopter airfield, similar to Holsworthy Barracks.</p>
<p>Robertson Barracks is<a href="http://australianmap.net/wp-content/uploads/2012/01/RobertsonBarracks.jpg"><img class="alignnone size-medium wp-image-326" title="RobertsonBarracks" src="http://australianmap.net/wp-content/uploads/2012/01/RobertsonBarracks-300x197.jpg" alt="" width="300" height="197" /></a> to be a future site of a United States Pacific Command Marine deployment, and its current capacity of 4,500 troops will be upgraded in the near future. Currently, the size and the accessibility of key facilities in Darwin follows closely with other US deployment sites around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/robertson-barracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kojarena ECHELON Base</title>
		<link>http://australianmap.net/kojarena-echelon-base/</link>
		<comments>http://australianmap.net/kojarena-echelon-base/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:15:00 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Military Communications and Spy Base]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=320</guid>
		<description><![CDATA[The Australian Defence Satellite Communications Ground Station is located at Kojarena, 30 km east of Geraldton in Western Australia. It is operated by the ADF Defence Signals Division [DSD]. As of November 2005, the base was staffed by 79 personnel, &#8230; <a href="http://australianmap.net/kojarena-echelon-base/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australian Defence Satellite Communications Ground Station is located at Kojarena, 30 km east of Geraldton in Western Australia. It is operated by the ADF Defence Signals Division [DSD]. As of November 2005, the base was staffed by 79 personnel, and housed five radomes and eight satellite antennas.</p>
<p>The Kojarena station is a major Australian DSD signals interception facility, and is part of a worldwide system of satellite communications keyword monitoring known as Echelon operating within the wider UKUSA signals intelligence system.</p>
<p><a href="http://australianmap.net/wp-content/uploads/2012/01/Kojarena.jpg"><img class="alignnone size-medium wp-image-323" title="Kojarena" src="http://australianmap.net/wp-content/uploads/2012/01/Kojarena-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>In November 2007 the Australian government announced the signing of a Memorandum of Understanding with the United States government for the building of an additional but separate facility within the grounds of the ADSCGS. This is to consist of three small buildings, three 19-metre antennas, and two smaller antennas making up a joint US-Australian ground station for the US Department of Defense Mobile User Objective System, a narrow-band networked satellite constellation for Ultra-High-Frequency satellite communications enabling secure all-weather and all-terrain 3-G mobile telecommunications.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/kojarena-echelon-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narangba</title>
		<link>http://australianmap.net/narangba/</link>
		<comments>http://australianmap.net/narangba/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:30:17 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Irradiation Plant]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/narangba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kojarena</title>
		<link>http://australianmap.net/kojarena/</link>
		<comments>http://australianmap.net/kojarena/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:28:00 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Military Communications and Spy Base]]></category>
		<category><![CDATA[US Military]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/kojarena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmouth</title>
		<link>http://australianmap.net/exmouth/</link>
		<comments>http://australianmap.net/exmouth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:21:12 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Military Communications and Spy Base]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/exmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin</title>
		<link>http://australianmap.net/darwin/</link>
		<comments>http://australianmap.net/darwin/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:16:47 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Nuclear warships visit]]></category>
		<category><![CDATA[Nuclear Waste Transport]]></category>
		<category><![CDATA[US Military]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremantle</title>
		<link>http://australianmap.net/fremantle/</link>
		<comments>http://australianmap.net/fremantle/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:12:52 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Nuclear warships visit]]></category>
		<category><![CDATA[US Military]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=296</guid>
		<description><![CDATA[US Navy Sea-Swap Port]]></description>
			<content:encoded><![CDATA[<p>US Navy Sea-Swap Port</p>
]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/fremantle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kintyre &#8211; Test Uranium Mine Site</title>
		<link>http://australianmap.net/kintyre-test-uranium-mine-site/</link>
		<comments>http://australianmap.net/kintyre-test-uranium-mine-site/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:01:53 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Contaminated Test Minesite]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/kintyre-test-uranium-mine-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandenong Irradiation Plant</title>
		<link>http://australianmap.net/dandenong-irradiation-plant/</link>
		<comments>http://australianmap.net/dandenong-irradiation-plant/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:50:36 +0000</pubDate>
		<dc:creator>ausmap</dc:creator>
				<category><![CDATA[Irradiation Plant]]></category>

		<guid isPermaLink="false">http://australianmap.net/?p=256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://australianmap.net/dandenong-irradiation-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

